<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Archives - Randy Bascue UX Designer</title>
	<atom:link href="https://www.randybascue.com/category/ux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.randybascue.com/category/ux/</link>
	<description>User Experience Designer and Researcher. Test hard. Design smart.</description>
	<lastBuildDate>Thu, 09 Apr 2020 04:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>TerraPhirma</title>
		<link>https://www.randybascue.com/terraphirma/</link>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 08:19:30 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://development.randybascue.com/?p=1917</guid>

					<description><![CDATA[<p>Greenlighting cannabis deliveryI had the opportunity of working with a cannabis delivery company in early 2016. The project was a welcomed challenge at the time, but the final product was not what I envisioned due to budget restrictions. Now, however, I am taking it upon myself to build the product I envisioned.&#160;To whom it may concernFirst, who was the user? ... <a href="https://www.randybascue.com/terraphirma/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/terraphirma/">TerraPhirma</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flixr</title>
		<link>https://www.randybascue.com/flixr/</link>
					<comments>https://www.randybascue.com/flixr/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 15 May 2019 19:29:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1899</guid>

					<description><![CDATA[<p>An elevated movie-going experienceFlixr is an application I am working on that does more than just improve the ticket-buying experience. The app will also improve the overall movie theater experience for those that participate.&#160;The architectureA project of this caliber requires a floor plan. The information architecture defines the steps from movie and theater searching to ticket purchase. Parts of the ... <a href="https://www.randybascue.com/flixr/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/flixr/">Flixr</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.randybascue.com/flixr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A mail application exercise</title>
		<link>https://www.randybascue.com/a-mail-application-exercise/</link>
					<comments>https://www.randybascue.com/a-mail-application-exercise/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 03 May 2019 18:36:20 +0000</pubDate>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1860</guid>

					<description><![CDATA[<p>In my free time, I decided to challenge myself to create a desktop mail application. For this application, I decided to go with a native MacOS and iOS design.&#160;ChannelsFor this application, I'm playing around with "channels" similar to how apps like Slack manage switching accounts. Users can separate email accounts into their screens to avoid mixing emails. In other words, ... <a href="https://www.randybascue.com/a-mail-application-exercise/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/a-mail-application-exercise/">A mail application exercise</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.randybascue.com/a-mail-application-exercise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Door to Grace</title>
		<link>https://www.randybascue.com/door-to-grace/</link>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 23:49:47 +0000</pubDate>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1735</guid>

					<description><![CDATA[<p>Stand for somethingDoor to Grace is a local Portland non-profit fighting to bring awareness and provide aid to youth sex trafficking victims. They needed donations and their website wasn't doing them any favors. I decided to volunteer my time to help them revisit their web design and build an experience that will help potential donors understand the problem and how ... <a href="https://www.randybascue.com/door-to-grace/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/door-to-grace/">Door to Grace</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HP Inc.</title>
		<link>https://www.randybascue.com/hp-inc/</link>
					<comments>https://www.randybascue.com/hp-inc/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 08:06:10 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<guid isPermaLink="false">https://development.randybascue.com/?p=1703</guid>

					<description><![CDATA[<p>A journey to the single source of truthA massive corporation with silos upon silos of teams working on different interfaces for different forms of media: products, web stores, native applications, VR, AR, learning tools, and even different websites for countries and regions. A UI audit yielded an overwhelming amount of discrepancies. A design system needed to be created to unify ... <a href="https://www.randybascue.com/hp-inc/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/hp-inc/">HP Inc.</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.randybascue.com/hp-inc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MMPA</title>
		<link>https://www.randybascue.com/mmpa/</link>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 05:14:27 +0000</pubDate>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1684</guid>

					<description><![CDATA[<p>I crafted the persona of Eric, a 36-year-old Line Manager at a milling facility. He's a third-generator millworker looking to expand his network and improve on his family's legacy. Eric was crafted from a synthesis of current members and a small social media use survey.</p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/mmpa/">MMPA</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UX Tool Roundup #1</title>
		<link>https://www.randybascue.com/ux-tool-roundup-1/</link>
					<comments>https://www.randybascue.com/ux-tool-roundup-1/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 22:53:01 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1664</guid>

					<description><![CDATA[<p>Yet another subjective UX tool roundup. Yay! Subjective or not, I do think it's helpful hearing what people are using out in the field. I know I have benefitted personally from reading multiple articles about UX tools that I have mixed and matched to find a toolset that works well for me. If you're in the industry, maybe I mention ... <a href="https://www.randybascue.com/ux-tool-roundup-1/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/ux-tool-roundup-1/">UX Tool Roundup #1</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.randybascue.com/ux-tool-roundup-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick UX Challenge #2</title>
		<link>https://www.randybascue.com/quick-ux-challenge-2/</link>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 26 Jun 2018 22:03:31 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1658</guid>

					<description><![CDATA[<p>Woot woot! Another quick experience design challenge. For this one, I had the words "spice" and "build." After a few minutes of pondering, I started writing away. I cheated a bit and went for about 45 minutes instead of 30 because I wanted to get a few more ideas out.</p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/quick-ux-challenge-2/">Quick UX Challenge #2</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick UX Challenge #1</title>
		<link>https://www.randybascue.com/quick-ux-challenge-1/</link>
					<comments>https://www.randybascue.com/quick-ux-challenge-1/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 20:42:16 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.randybascue.com/?p=1650</guid>

					<description><![CDATA[<p>On June 23, 2018, I asked the community for a list of words for me to use to craft an application. The words they came up with were lavender, science, and history. Using these words, I gave myself 30 minutes to develop an idea.</p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/quick-ux-challenge-1/">Quick UX Challenge #1</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.randybascue.com/quick-ux-challenge-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blastcap</title>
		<link>https://www.randybascue.com/blastcap/</link>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 00:23:24 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://development.randybascue.com/?p=1469</guid>

					<description><![CDATA[<p>Full disclosure: I was a partner at Blastcap, LLC. It started with an idea It wasn't long after graduation that two fresh graduates decided to run over to Portland and start their own visual marketing company. That company would slowly grow (growing pains included) and morph into a growth marketing company with a strong focus on user experience and retention. ... <a href="https://www.randybascue.com/blastcap/" class="more-link">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.randybascue.com/blastcap/">Blastcap</a> appeared first on <a rel="nofollow" href="https://www.randybascue.com">Randy Bascue UX Designer</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/239 objects using disk
Page Caching using disk: enhanced 

Served from: www.randybascue.com @ 2026-06-26 13:52:23 by W3 Total Cache
-->